1 AUD = 13.473 (0.27%) ABS, 1 CAD = 14.7002 (0.08%) ABS, 1 HKD =
2.4038 (0.07%) ABS, 1 JPY = 0.1636 (0.39%) ABS, 1 SEK = 1.9866
(-0.34%) ABS, 1 USD = 18.7473 (0.07%) ABS, 1 CHF = 20.4736 (0.63%)
ABS, 1 EUR = 21.2054 (-0.0%) ABS, 1 CNY = 2.962 (-0.03%) ABS, 1 CZK =
0.8698 (-0.31%) ABS, 1 GBP = 25.4908 (0.09%) ABS, 1 ILS = 5.8285
(-0.36%) ABS, 1 NOK = 2.0809 (-0.33%) ABS, 1 NZD = 12.5512 (0.14%)
ABS, 1 RUB = 0.2332 (-3.66%) ABS, 1 SGD = 13.9205 (0.02%) ABS, 1 ZAR =
1.2391 (0.02%) ABS, 1 AED = 5.1053 (0.08%) ABS, 1 ARS = 0.1751
(-0.15%) ABS, 1 BRL = 3.674 (0.75%) ABS, 1 CLP = 0.0235 (0.41%) ABS, 1
COP = 0.0048 (-0.0%) ABS, 1 DKK = 2.8499 (-0.02%) ABS, 1 EGP = 1.1958
(0.36%) ABS, 1 HUF = 0.0595 (0.18%) ABS, 1 IDR = 0.0013 (0.14%) ABS, 1
INR = 0.2516 (0.29%) ABS, 1 ISK = 0.1501 (-0.39%) ABS, 1 KRW = 0.0157
(0.1%) ABS, 1 KWD = 62.0873 (0.03%) ABS, 1 KZT = 0.0441 (0.31%) ABS, 1
MXN = 0.9225 (-0.07%) ABS, 1 MYR = 4.4882 (0.23%) ABS, 1 PEN = 5.1163
(2.34%) ABS, 1 PHP = 0.3638 (-0.13%) ABS, 1 PKR = 0.1072 (0.15%) ABS,
1 PLN = 4.6662 (-0.41%) ABS, 1 QAR = 5.1503 (0.07%) ABS, 1 RON =
4.2921 (-0.18%) ABS, 1 SAR = 5.0023 (0.17%) ABS, 1 THB = 0.5812
(-0.32%) ABS, 1 TRY = 1.3709 (-0.43%) ABS, 1 TWD = 0.6741 (0.27%) ABS,
1 UAH = 0.6637 (-0.54%) ABS, 1 VND = 0.0008 (0.15%) ABS
Ссылка https://docs.google.com/spreadsheets/d/1CrNvvV-p6XG7lSJXftPKk_aY4nuH4WK25rPxaNKrM3U
Подписывайтесь, если вы настоящий ценитель нового знания!
Комментариев нет:
Отправить комментарий