1 AUD = 13.3758 (-0.17%) ABS, 1 CAD = 14.7057 (-0.36%) ABS, 1 HKD =
2.3985 (-0.38%) ABS, 1 JPY = 0.1618 (-0.47%) ABS, 1 SEK = 2.0153
(0.65%) ABS, 1 USD = 18.7155 (-0.38%) ABS, 1 CHF = 20.2169 (-0.5%)
ABS, 1 EUR = 21.2421 (0.02%) ABS, 1 CNY = 2.9549 (-0.08%) ABS, 1 CZK =
0.8753 (1.15%) ABS, 1 GBP = 25.3362 (-0.33%) ABS, 1 ILS = 5.819
(0.96%) ABS, 1 NOK = 2.1023 (-0.59%) ABS, 1 NZD = 12.4275 (-0.04%)
ABS, 1 RUB = 0.2479 (0.96%) ABS, 1 SGD = 13.9138 (-0.24%) ABS, 1 ZAR =
1.2407 (-0.42%) ABS, 1 AED = 5.0956 (-0.4%) ABS, 1 ARS = 0.1757
(-0.56%) ABS, 1 BRL = 3.6285 (0.71%) ABS, 1 CLP = 0.0234 (1.17%) ABS,
1 COP = 0.0047 (-0.52%) ABS, 1 DKK = 2.8556 (0.06%) ABS, 1 EGP =
1.1925 (-0.41%) ABS, 1 HUF = 0.0602 (1.15%) ABS, 1 IDR = 0.0013
(-0.08%) ABS, 1 INR = 0.249 (0.3%) ABS, 1 ISK = 0.1511 (0.78%) ABS, 1
KRW = 0.0156 (-0.33%) ABS, 1 KWD = 61.9615 (-0.39%) ABS, 1 KZT =
0.0439 (0.1%) ABS, 1 MXN = 0.9182 (-0.25%) ABS, 1 MYR = 4.4733
(-0.28%) ABS, 1 PEN = 4.929 (-0.74%) ABS, 1 PHP = 0.3649 (-0.06%) ABS,
1 PKR = 0.1073 (-0.38%) ABS, 1 PLN = 4.73 (1.35%) ABS, 1 QAR = 5.1423
(-0.36%) ABS, 1 RON = 4.3104 (0.24%) ABS, 1 SAR = 4.9936 (-0.38%) ABS,
1 THB = 0.5786 (-0.12%) ABS, 1 TRY = 1.3758 (-0.47%) ABS, 1 TWD =
0.6727 (-0.23%) ABS, 1 UAH = 0.6703 (0.88%) ABS, 1 VND = 0.0008
(-0.49%) ABS
Ссылка https://docs.google.com/spreadsheets/d/1CrNvvV-p6XG7lSJXftPKk_aY4nuH4WK25rPxaNKrM3U
Начать разговор (в комментариях).
Комментариев нет:
Отправить комментарий