1 AUD = 13.3836 (-0.13%) ABS, 1 CAD = 14.7223 (0.18%) ABS, 1 HKD =
2.4013 (0.05%) ABS, 1 JPY = 0.1621 (0.51%) ABS, 1 SEK = 2.0138 (0.23%)
ABS, 1 USD = 18.7331 (0.13%) ABS, 1 CHF = 20.2558 (0.21%) ABS, 1 EUR =
21.287 (-0.33%) ABS, 1 CNY = 2.9517 (0.19%) ABS, 1 CZK = 0.8722
(-1.14%) ABS, 1 GBP = 25.4149 (0.24%) ABS, 1 ILS = 5.7835 (-0.37%)
ABS, 1 NOK = 2.116 (-0.21%) ABS, 1 NZD = 12.451 (-0.18%) ABS, 1 RUB =
0.242 (-2.94%) ABS, 1 SGD = 13.9058 (0.0%) ABS, 1 ZAR = 1.2328
(-0.14%) ABS, 1 AED = 5.1007 (0.12%) ABS, 1 ARS = 0.1764 (-0.04%) ABS,
1 BRL = 3.5682 (0.11%) ABS, 1 CLP = 0.0236 (1.53%) ABS, 1 COP = 0.0048
(0.68%) ABS, 1 DKK = 2.8618 (-0.31%) ABS, 1 EGP = 1.1958 (0.29%) ABS,
1 HUF = 0.0599 (-0.88%) ABS, 1 IDR = 0.0013 (0.01%) ABS, 1 INR =
0.2486 (0.39%) ABS, 1 ISK = 0.1502 (-0.5%) ABS, 1 KRW = 0.0156 (0.14%)
ABS, 1 KWD = 62.0815 (0.23%) ABS, 1 KZT = 0.0437 (-0.89%) ABS, 1 MXN =
0.9133 (0.36%) ABS, 1 MYR = 4.473 (-0.01%) ABS, 1 PEN = 5.0852 (3.53%)
ABS, 1 PHP = 0.3663 (0.65%) ABS, 1 PKR = 0.1077 (0.68%) ABS, 1 PLN =
4.6624 (-1.71%) ABS, 1 QAR = 5.1472 (0.14%) ABS, 1 RON = 4.322
(-0.05%) ABS, 1 SAR = 4.994 (0.03%) ABS, 1 THB = 0.5732 (0.2%) ABS, 1
TRY = 1.3871 (0.06%) ABS, 1 TWD = 0.6713 (-0.15%) ABS, 1 UAH = 0.6722
(-0.86%) ABS, 1 VND = 0.0008 (0.11%) ABS
Ссылка https://docs.google.com/spreadsheets/d/1CrNvvV-p6XG7lSJXftPKk_aY4nuH4WK25rPxaNKrM3U
Мне было бы интересно узнать вашу точку зрения в комментариях.
Комментариев нет:
Отправить комментарий