1 AUD = 13.4016 (-0.05%) ABS, 1 CAD = 14.6964 (-0.3%) ABS, 1 HKD = 2.4
(0.09%) ABS, 1 JPY = 0.1612 (-0.24%) ABS, 1 SEK = 2.0091 (-2.05%) ABS,
1 USD = 18.7086 (0.14%) ABS, 1 CHF = 20.2135 (-0.0%) ABS, 1 EUR =
21.3578 (0.1%) ABS, 1 CNY = 2.946 (0.25%) ABS, 1 CZK = 0.8823 (0.01%)
ABS, 1 GBP = 25.3543 (0.28%) ABS, 1 ILS = 5.8048 (-0.37%) ABS, 1 NOK =
2.1206 (0.06%) ABS, 1 NZD = 12.474 (-0.05%) ABS, 1 RUB = 0.2494
(-0.27%) ABS, 1 SGD = 13.9057 (-0.11%) ABS, 1 ZAR = 1.2344 (0.38%)
ABS, 1 AED = 5.0948 (0.14%) ABS, 1 ARS = 0.1765 (-0.0%) ABS, 1 BRL =
3.5644 (-0.14%) ABS, 1 CLP = 0.0232 (1.14%) ABS, 1 COP = 0.0048
(0.55%) ABS, 1 DKK = 2.8707 (0.11%) ABS, 1 EGP = 1.1924 (0.25%) ABS, 1
HUF = 0.0604 (-0.23%) ABS, 1 IDR = 0.0013 (0.18%) ABS, 1 INR = 0.2477
(-0.83%) ABS, 1 ISK = 0.1509 (0.06%) ABS, 1 KRW = 0.0156 (-0.31%) ABS,
1 KWD = 61.9387 (0.04%) ABS, 1 KZT = 0.044 (-0.13%) ABS, 1 MXN =
0.9101 (-0.2%) ABS, 1 MYR = 4.4736 (0.16%) ABS, 1 PEN = 4.9117 (0.14%)
ABS, 1 PHP = 0.364 (0.13%) ABS, 1 PKR = 0.107 (-0.27%) ABS, 1 PLN =
4.7437 (-0.13%) ABS, 1 QAR = 5.1397 (0.12%) ABS, 1 RON = 4.3242
(0.06%) ABS, 1 SAR = 4.9925 (0.13%) ABS, 1 THB = 0.5721 (0.15%) ABS, 1
TRY = 1.3862 (0.46%) ABS, 1 TWD = 0.6723 (-0.03%) ABS, 1 UAH = 0.678
(0.51%) ABS, 1 VND = 0.0008 (0.14%) ABS
Ссылка https://docs.google.com/spreadsheets/d/1CrNvvV-p6XG7lSJXftPKk_aY4nuH4WK25rPxaNKrM3U
Если вам нравятся наши статьи, подписывайтесь!
Комментариев нет:
Отправить комментарий