1 AUD = 13.4087 (0.24%) ABS, 1 CAD = 14.7408 (0.06%) ABS, 1 HKD =
2.3978 (-0.18%) ABS, 1 JPY = 0.1616 (-0.22%) ABS, 1 SEK = 2.051
(0.07%) ABS, 1 USD = 18.6833 (-0.19%) ABS, 1 CHF = 20.2143 (-0.09%)
ABS, 1 EUR = 21.3359 (-0.19%) ABS, 1 CNY = 2.9385 (-0.14%) ABS, 1 CZK
= 0.8822 (0.07%) ABS, 1 GBP = 25.2839 (-0.29%) ABS, 1 ILS = 5.8263
(0.12%) ABS, 1 NOK = 2.1193 (-0.16%) ABS, 1 NZD = 12.4805 (0.29%) ABS,
1 RUB = 0.25 (0.24%) ABS, 1 SGD = 13.9204 (0.02%) ABS, 1 ZAR = 1.2298
(0.66%) ABS, 1 AED = 5.0879 (-0.19%) ABS, 1 ARS = 0.1765 (-0.27%) ABS,
1 BRL = 3.5693 (0.27%) ABS, 1 CLP = 0.023 (1.57%) ABS, 1 COP = 0.0047
(0.29%) ABS, 1 DKK = 2.8675 (-0.19%) ABS, 1 EGP = 1.1894 (-0.31%) ABS,
1 HUF = 0.0605 (0.01%) ABS, 1 IDR = 0.0013 (0.13%) ABS, 1 INR = 0.2497
(-0.34%) ABS, 1 ISK = 0.1509 (0.1%) ABS, 1 KRW = 0.0156 (0.01%) ABS, 1
KWD = 61.9165 (-0.19%) ABS, 1 KZT = 0.0441 (0.2%) ABS, 1 MXN = 0.9119
(0.35%) ABS, 1 MYR = 4.4665 (-0.21%) ABS, 1 PEN = 4.905 (-1.0%) ABS, 1
PHP = 0.3635 (0.31%) ABS, 1 PKR = 0.1073 (-0.9%) ABS, 1 PLN = 4.75
(0.55%) ABS, 1 QAR = 5.1335 (-0.19%) ABS, 1 RON = 4.3216 (-0.16%) ABS,
1 SAR = 4.9862 (-0.17%) ABS, 1 THB = 0.5712 (0.27%) ABS, 1 TRY =
1.3799 (0.09%) ABS, 1 TWD = 0.6725 (-0.1%) ABS, 1 UAH = 0.6746
(-0.15%) ABS, 1 VND = 0.0008 (-0.03%) ABS
Ссылка https://docs.google.com/spreadsheets/d/1CrNvvV-p6XG7lSJXftPKk_aY4nuH4WK25rPxaNKrM3U
Оставьте комментарий, нам важно ваше мнение.
Комментариев нет:
Отправить комментарий