1 AUD = 13.3767 (0.23%) ABS, 1 CAD = 14.7325 (-0.35%) ABS, 1 HKD =
2.4021 (-0.05%) ABS, 1 JPY = 0.162 (-0.44%) ABS, 1 SEK = 2.0496
(-0.19%) ABS, 1 USD = 18.7186 (-0.04%) ABS, 1 CHF = 20.2325 (-0.25%)
ABS, 1 EUR = 21.3764 (-0.2%) ABS, 1 CNY = 2.9427 (-0.15%) ABS, 1 CZK =
0.8816 (-0.61%) ABS, 1 GBP = 25.3563 (0.04%) ABS, 1 ILS = 5.8191
(-0.86%) ABS, 1 NOK = 2.1228 (-0.57%) ABS, 1 NZD = 12.4449 (0.12%)
ABS, 1 RUB = 0.2494 (0.48%) ABS, 1 SGD = 13.9173 (-0.13%) ABS, 1 ZAR =
1.2217 (1.0%) ABS, 1 AED = 5.0975 (-0.04%) ABS, 1 ARS = 0.1769 (-0.2%)
ABS, 1 BRL = 3.5597 (0.04%) ABS, 1 CLP = 0.0226 (-0.39%) ABS, 1 COP =
0.0047 (0.25%) ABS, 1 DKK = 2.8729 (-0.19%) ABS, 1 EGP = 1.1931
(-0.12%) ABS, 1 HUF = 0.0605 (-0.19%) ABS, 1 IDR = 0.0013 (0.14%) ABS,
1 INR = 0.2506 (-0.09%) ABS, 1 ISK = 0.1507 (0.34%) ABS, 1 KRW =
0.0156 (-0.0%) ABS, 1 KWD = 62.0333 (-0.06%) ABS, 1 KZT = 0.044
(0.55%) ABS, 1 MXN = 0.9088 (-0.12%) ABS, 1 MYR = 4.4757 (-0.01%) ABS,
1 PEN = 4.9546 (1.6%) ABS, 1 PHP = 0.3624 (0.01%) ABS, 1 PKR = 0.1082
(0.85%) ABS, 1 PLN = 4.7242 (-0.04%) ABS, 1 QAR = 5.1432 (-0.03%) ABS,
1 RON = 4.3285 (-0.2%) ABS, 1 SAR = 4.9949 (-0.05%) ABS, 1 THB =
0.5697 (0.3%) ABS, 1 TRY = 1.3787 (-0.09%) ABS, 1 TWD = 0.6732 (0.03%)
ABS, 1 UAH = 0.6756 (-0.01%) ABS, 1 VND = 0.0008 (-0.26%) ABS
Ссылка https://docs.google.com/spreadsheets/d/1CrNvvV-p6XG7lSJXftPKk_aY4nuH4WK25rPxaNKrM3U
Самые интересные новости из мира валютных инвестиций.
Комментариев нет:
Отправить комментарий