1 AUD = 13.3723 (0.0%) ABS, 1 CAD = 14.7664 (0.0%) ABS, 1 HKD = 2.4022
(0.0%) ABS, 1 JPY = 0.1628 (0.0%) ABS, 1 SEK = 2.0584 (0.0%) ABS, 1
USD = 18.7188 (-0.01%) ABS, 1 CHF = 20.3369 (0.0%) ABS, 1 EUR =
21.4081 (0.02%) ABS, 1 CNY = 2.951 (0.22%) ABS, 1 CZK = 0.885 (0.0%)
ABS, 1 GBP = 25.4538 (0.0%) ABS, 1 ILS = 5.8791 (0.0%) ABS, 1 NOK =
2.1475 (0.0%) ABS, 1 NZD = 12.4777 (0.0%) ABS, 1 RUB = 0.2449 (0.0%)
ABS, 1 SGD = 13.9277 (0.0%) ABS, 1 ZAR = 1.229 (0.0%) ABS, 1 AED =
5.0977 (-0.01%) ABS, 1 ARS = 0.1778 (-0.01%) ABS, 1 BRL = 3.5433
(-0.01%) ABS, 1 CLP = 0.0229 (-0.01%) ABS, 1 COP = 0.0047 (-0.01%)
ABS, 1 DKK = 2.8767 (-0.01%) ABS, 1 EGP = 1.1919 (-0.01%) ABS, 1 HUF =
0.0605 (-0.01%) ABS, 1 IDR = 0.0013 (-0.01%) ABS, 1 INR = 0.2508
(-0.01%) ABS, 1 ISK = 0.1505 (-0.01%) ABS, 1 KRW = 0.0156 (-0.01%)
ABS, 1 KWD = 62.0034 (-0.01%) ABS, 1 KZT = 0.0433 (-0.01%) ABS, 1 MXN
= 0.9102 (-0.01%) ABS, 1 MYR = 4.476 (-0.01%) ABS, 1 PEN = 4.8557
(-0.01%) ABS, 1 PHP = 0.3666 (-0.01%) ABS, 1 PKR = 0.1066 (-0.01%)
ABS, 1 PLN = 4.7167 (-0.01%) ABS, 1 QAR = 5.1425 (-0.01%) ABS, 1 RON =
4.3326 (-0.01%) ABS, 1 SAR = 4.9954 (-0.01%) ABS, 1 THB = 0.566
(-0.01%) ABS, 1 TRY = 1.3798 (-0.01%) ABS, 1 TWD = 0.6747 (-0.01%)
ABS, 1 UAH = 0.669 (-0.01%) ABS, 1 VND = 0.0008 (-0.01%) ABS
Ссылка https://docs.google.com/spreadsheets/d/1CrNvvV-p6XG7lSJXftPKk_aY4nuH4WK25rPxaNKrM3U
А с вами такое случалось? Если да, расскажите в комментариях.
Комментариев нет:
Отправить комментарий