1 AUD = 13.2741 (-0.08%) ABS, 1 CAD = 14.7141 (-0.13%) ABS, 1 HKD =
2.4096 (-0.05%) ABS, 1 JPY = 0.1627 (-0.06%) ABS, 1 SEK = 2.0536
(-0.05%) ABS, 1 USD = 18.7558 (0.02%) ABS, 1 CHF = 20.267 (-0.07%)
ABS, 1 EUR = 21.4785 (0.02%) ABS, 1 CNY = 2.9493 (0.01%) ABS, 1 CZK =
0.8833 (0.36%) ABS, 1 GBP = 25.3811 (-0.08%) ABS, 1 ILS = 5.846
(-0.56%) ABS, 1 NOK = 2.1331 (-0.01%) ABS, 1 NZD = 12.4038 (-0.0%)
ABS, 1 RUB = 0.2484 (0.67%) ABS, 1 SGD = 13.9292 (-0.2%) ABS, 1 ZAR =
1.2113 (-0.56%) ABS, 1 AED = 5.107 (0.0%) ABS, 1 ARS = 0.1781 (-0.12%)
ABS, 1 BRL = 3.522 (-1.19%) ABS, 1 CLP = 0.0227 (0.02%) ABS, 1 COP =
0.0048 (-0.34%) ABS, 1 DKK = 2.8844 (0.02%) ABS, 1 EGP = 1.1939
(-0.15%) ABS, 1 HUF = 0.0605 (1.12%) ABS, 1 IDR = 0.0013 (-0.08%) ABS,
1 INR = 0.2511 (0.19%) ABS, 1 ISK = 0.1504 (0.02%) ABS, 1 KRW = 0.0157
(0.29%) ABS, 1 KWD = 62.0847 (0.02%) ABS, 1 KZT = 0.0435 (-0.15%) ABS,
1 MXN = 0.9075 (-0.3%) ABS, 1 MYR = 4.4892 (0.09%) ABS, 1 PEN = 4.8952
(0.38%) ABS, 1 PHP = 0.367 (-0.0%) ABS, 1 PKR = 0.1077 (1.11%) ABS, 1
PLN = 4.7068 (0.79%) ABS, 1 QAR = 5.1527 (0.0%) ABS, 1 RON = 4.3469
(0.02%) ABS, 1 SAR = 4.9994 (-0.1%) ABS, 1 THB = 0.569 (0.49%) ABS, 1
TRY = 1.3832 (-0.68%) ABS, 1 TWD = 0.6747 (-0.16%) ABS, 1 UAH = 0.6639
(-0.48%) ABS, 1 VND = 0.0008 (0.02%) ABS
Ссылка https://docs.google.com/spreadsheets/d/1CrNvvV-p6XG7lSJXftPKk_aY4nuH4WK25rPxaNKrM3U
Кто что думает по поводу сложившейся ситуации?
Комментариев нет:
Отправить комментарий