1 AUD = 13.303 (0.67%) ABS, 1 CAD = 14.798 (-0.03%) ABS, 1 HKD =
2.4135 (-0.41%) ABS, 1 JPY = 0.1634 (-0.25%) ABS, 1 SEK = 2.0177
(0.64%) ABS, 1 USD = 18.8214 (-0.33%) ABS, 1 CHF = 20.2966 (0.07%)
ABS, 1 EUR = 21.1284 (0.3%) ABS, 1 CNY = 2.9603 (-0.48%) ABS, 1 CZK =
0.8713 (0.83%) ABS, 1 GBP = 25.2992 (-0.05%) ABS, 1 ILS = 5.9284
(0.51%) ABS, 1 NOK = 2.1137 (0.63%) ABS, 1 NZD = 12.3758 (0.01%) ABS,
1 RUB = 0.2432 (0.11%) ABS, 1 SGD = 13.9228 (-0.04%) ABS, 1 ZAR =
1.2266 (1.2%) ABS, 1 AED = 5.1247 (-0.33%) ABS, 1 ARS = 0.179 (-0.93%)
ABS, 1 BRL = 3.5491 (0.79%) ABS, 1 CLP = 0.0235 (-1.02%) ABS, 1 COP =
0.0048 (-1.06%) ABS, 1 DKK = 2.8406 (0.39%) ABS, 1 EGP = 1.1991
(-0.25%) ABS, 1 HUF = 0.0595 (1.24%) ABS, 1 IDR = 0.0013 (-0.11%) ABS,
1 INR = 0.2524 (0.32%) ABS, 1 ISK = 0.1477 (0.83%) ABS, 1 KRW = 0.0156
(-0.12%) ABS, 1 KWD = 62.2194 (-0.31%) ABS, 1 KZT = 0.0436 (-0.39%)
ABS, 1 MXN = 0.9125 (0.65%) ABS, 1 MYR = 4.4984 (-0.24%) ABS, 1 PEN =
4.9052 (-2.23%) ABS, 1 PHP = 0.3679 (-0.69%) ABS, 1 PKR = 0.1067
(-1.13%) ABS, 1 PLN = 4.6148 (0.39%) ABS, 1 QAR = 5.1714 (-0.32%) ABS,
1 RON = 4.279 (0.31%) ABS, 1 SAR = 5.0223 (-0.23%) ABS, 1 THB = 0.567
(0.28%) ABS, 1 TRY = 1.4156 (1.07%) ABS, 1 TWD = 0.6777 (-0.13%) ABS,
1 UAH = 0.6686 (0.28%) ABS, 1 VND = 0.0008 (-0.33%) ABS
Ссылка https://docs.google.com/spreadsheets/d/1CrNvvV-p6XG7lSJXftPKk_aY4nuH4WK25rPxaNKrM3U
Присоединяйтесь к нам и становитесь успешными!
Комментариев нет:
Отправить комментарий