1 AUD = 13.4244 (-0.26%) ABS, 1 CAD = 14.8919 (-0.07%) ABS, 1 HKD =
2.4208 (0.24%) ABS, 1 JPY = 0.1643 (-0.46%) ABS, 1 SEK = 2.0262
(-0.29%) ABS, 1 USD = 18.8494 (0.26%) ABS, 1 CHF = 20.3964 (-0.42%)
ABS, 1 EUR = 21.1868 (-0.28%) ABS, 1 CNY = 2.9844 (0.36%) ABS, 1 CZK =
0.8666 (-0.2%) ABS, 1 GBP = 25.3833 (-0.06%) ABS, 1 ILS = 5.9262
(0.12%) ABS, 1 NOK = 2.1093 (0.14%) ABS, 1 NZD = 12.5531 (-0.19%) ABS,
1 RUB = 0.238 (-0.31%) ABS, 1 SGD = 13.9799 (-0.05%) ABS, 1 ZAR =
1.2326 (-0.15%) ABS, 1 AED = 5.1331 (0.26%) ABS, 1 ARS = 0.18 (0.18%)
ABS, 1 BRL = 3.4719 (0.47%) ABS, 1 CLP = 0.0235 (-0.12%) ABS, 1 COP =
0.0048 (1.23%) ABS, 1 DKK = 2.8473 (-0.3%) ABS, 1 EGP = 1.1992 (0.26%)
ABS, 1 HUF = 0.0589 (-0.7%) ABS, 1 IDR = 0.0013 (0.01%) ABS, 1 INR =
0.2517 (0.1%) ABS, 1 ISK = 0.1461 (-0.02%) ABS, 1 KRW = 0.0157
(-0.12%) ABS, 1 KWD = 62.4257 (0.24%) ABS, 1 KZT = 0.0436 (0.44%) ABS,
1 MXN = 0.9099 (-0.27%) ABS, 1 MYR = 4.4987 (0.21%) ABS, 1 PEN =
4.9138 (0.49%) ABS, 1 PHP = 0.3664 (-0.57%) ABS, 1 PKR = 0.1067
(0.03%) ABS, 1 PLN = 4.6256 (-0.36%) ABS, 1 QAR = 5.1784 (0.24%) ABS,
1 RON = 4.2904 (-0.28%) ABS, 1 SAR = 5.0306 (0.24%) ABS, 1 THB =
0.5694 (-0.05%) ABS, 1 TRY = 1.3883 (-0.48%) ABS, 1 TWD = 0.6814
(0.38%) ABS, 1 UAH = 0.6608 (-0.1%) ABS, 1 VND = 0.0008 (0.26%) ABS
Ссылка https://docs.google.com/spreadsheets/d/1CrNvvV-p6XG7lSJXftPKk_aY4nuH4WK25rPxaNKrM3U
Подписывайтесь, если вы любите побеждать и хотите развиваться.
Комментариев нет:
Отправить комментарий