1 AUD = 13.4532 (-0.11%) ABS, 1 CAD = 14.894 (-0.15%) ABS, 1 HKD =
2.415 (0.37%) ABS, 1 JPY = 0.1649 (0.15%) ABS, 1 SEK = 2.0312 (-0.36%)
ABS, 1 USD = 18.804 (0.37%) ABS, 1 CHF = 20.5696 (0.2%) ABS, 1 EUR =
21.2924 (0.19%) ABS, 1 CNY = 2.9725 (0.49%) ABS, 1 CZK = 0.8675
(-0.76%) ABS, 1 GBP = 25.3618 (-0.14%) ABS, 1 ILS = 5.9234 (-0.75%)
ABS, 1 NOK = 2.0995 (-0.33%) ABS, 1 NZD = 12.608 (0.09%) ABS, 1 RUB =
0.239 (-1.24%) ABS, 1 SGD = 13.9762 (0.3%) ABS, 1 ZAR = 1.2347
(-0.75%) ABS, 1 AED = 5.1208 (0.38%) ABS, 1 ARS = 0.18 (0.24%) ABS, 1
BRL = 3.4276 (-0.16%) ABS, 1 CLP = 0.0233 (-0.67%) ABS, 1 COP = 0.0047
(-0.12%) ABS, 1 DKK = 2.8608 (0.22%) ABS, 1 EGP = 1.1988 (0.43%) ABS,
1 HUF = 0.059 (-0.6%) ABS, 1 IDR = 0.0013 (0.12%) ABS, 1 INR = 0.2519
(0.06%) ABS, 1 ISK = 0.1466 (0.2%) ABS, 1 KRW = 0.0157 (0.02%) ABS, 1
KWD = 62.2918 (0.35%) ABS, 1 KZT = 0.0433 (0.16%) ABS, 1 MXN = 0.914
(-0.24%) ABS, 1 MYR = 4.4916 (0.33%) ABS, 1 PEN = 4.8892 (-0.05%) ABS,
1 PHP = 0.3651 (-0.29%) ABS, 1 PKR = 0.1068 (0.37%) ABS, 1 PLN =
4.6686 (-0.53%) ABS, 1 QAR = 5.1659 (0.37%) ABS, 1 RON = 4.3134
(0.27%) ABS, 1 SAR = 5.0136 (0.37%) ABS, 1 THB = 0.5699 (0.19%) ABS, 1
TRY = 1.3997 (0.37%) ABS, 1 TWD = 0.6797 (0.47%) ABS, 1 UAH = 0.6679
(0.03%) ABS, 1 VND = 0.0008 (0.15%) ABS
Ссылка https://docs.google.com/spreadsheets/d/1CrNvvV-p6XG7lSJXftPKk_aY4nuH4WK25rPxaNKrM3U
Понравился пост? Подпишитесь на обновления.
Комментариев нет:
Отправить комментарий