1 AUD = 13.5135 (0.1%) ABS, 1 CAD = 14.9687 (-0.42%) ABS, 1 HKD =
2.4035 (-0.29%) ABS, 1 JPY = 0.1637 (-0.14%) ABS, 1 SEK = 2.0558
(-0.12%) ABS, 1 USD = 18.7294 (-0.3%) ABS, 1 CHF = 20.4506 (-0.15%)
ABS, 1 EUR = 21.2365 (-0.2%) ABS, 1 CNY = 2.954 (-0.17%) ABS, 1 CZK =
0.8778 (0.51%) ABS, 1 GBP = 25.4818 (-0.25%) ABS, 1 ILS = 5.9728
(-0.42%) ABS, 1 NOK = 2.1336 (-0.02%) ABS, 1 NZD = 12.6975 (-0.2%)
ABS, 1 RUB = 0.2453 (0.32%) ABS, 1 SGD = 13.895 (-0.09%) ABS, 1 ZAR =
1.2245 (0.93%) ABS, 1 AED = 5.1005 (-0.3%) ABS, 1 ARS = 0.1797
(-0.37%) ABS, 1 BRL = 3.4447 (2.06%) ABS, 1 CLP = 0.0232 (0.8%) ABS, 1
COP = 0.0047 (0.78%) ABS, 1 DKK = 2.8545 (-0.18%) ABS, 1 EGP = 1.1944
(-0.11%) ABS, 1 HUF = 0.0598 (0.43%) ABS, 1 IDR = 0.0013 (-0.16%) ABS,
1 INR = 0.2516 (-0.07%) ABS, 1 ISK = 0.1467 (0.25%) ABS, 1 KRW =
0.0158 (0.11%) ABS, 1 KWD = 62.0446 (-0.3%) ABS, 1 KZT = 0.0432
(-0.45%) ABS, 1 MXN = 0.9136 (-0.79%) ABS, 1 MYR = 4.469 (-0.53%) ABS,
1 PEN = 4.8522 (0.35%) ABS, 1 PHP = 0.3647 (0.5%) ABS, 1 PKR = 0.1065
(-0.41%) ABS, 1 PLN = 4.7001 (0.07%) ABS, 1 QAR = 5.1454 (-0.31%) ABS,
1 RON = 4.3012 (-0.19%) ABS, 1 SAR = 4.9987 (-0.27%) ABS, 1 THB =
0.5691 (0.26%) ABS, 1 TRY = 1.3953 (0.48%) ABS, 1 TWD = 0.6799
(-0.41%) ABS, 1 UAH = 0.6649 (-0.19%) ABS, 1 VND = 0.0008 (-0.08%) ABS
Ссылка https://docs.google.com/spreadsheets/d/1CrNvvV-p6XG7lSJXftPKk_aY4nuH4WK25rPxaNKrM3U
А вы когда-нибудь делали подобное?
Комментариев нет:
Отправить комментарий