AUD 13.5066(0.25%), CAD 14.8555(0.11%), HKD 2.4131(0.27%), JPY
0.1632(0.55%), SEK 2.0695(-0.17%), USD 18.8179(0.28%), CHF
20.2889(-0.66%), EUR 21.3086(-0.0%), CNY 2.9533(0.31%), CZK
0.8786(0.36%), GBP 25.5485(0.17%), ILS 6.0008(-0.51%), NOK
2.125(0.06%), NZD 12.7334(0.12%), RUB 0.2513(1.01%), SGD
13.875(0.28%), ZAR 1.2019(-0.44%), AED 5.1247(0.3%), ARS
0.1819(-0.44%), BRL 3.3234(-0.25%), CLP 0.0225(-1.67%), COP
0.0046(-1.64%), DKK 2.866(0.07%), EGP 1.1986(0.3%), HUF 0.0595(0.1%),
IDR 0.0013(0.32%), INR 0.2541(0.57%), ISK 0.146(-0.04%), KRW
0.0157(0.18%), KWD 62.2842(0.29%), KZT 0.0435(-0.22%), MXN
0.9243(0.44%), MYR 4.4826(0.5%), PEN 4.7883(-0.99%), PHP
0.3649(-0.44%), PKR 0.1067(-0.84%), PLN 4.6977(0.17%), QAR
5.1698(0.28%), RON 4.3166(0.16%), SAR 5.019(0.35%), THB 0.5598(0.18%),
TRY 1.3627(-0.15%), TWD 0.6818(0.5%), UAH 0.6913(-0.18%), VND
0.0008(0.24%)
Ссылка https://docs.google.com/spreadsheets/d/1CrNvvV-p6XG7lSJXftPKk_aY4nuH4WK25rPxaNKrM3U
А как вы оцениваете перспективы примения этой информации?
Комментариев нет:
Отправить комментарий